Parcel
| API | Description | 
|---|---|
| GET api/search/{address} | Gets a list of matching addresses | 
| GET api/photos/{pin} | Gets parcel photos by pin | 
| GET api/buildings/sketches/{pin} | Gets building sketches by pin | 
| GET api/sales/{pin} | Get parcel sales by pin | 
| GET api/unpaidbills/{pin} | Get parcel unpaid bills by pin | 
| GET api/hasunpaidbills/{pin} | Does this parcel have any unpaid bills? | 
| GET api/plat/{pin} | Get parcel plat by pin | 
| GET api/owners/{pin} | Gets parcel owners by pin | 
| GET api/buildings/{pin} | Gets parcel buildings by pin | 
| GET api/landuse/{pin} | Gets parcel land use by pin | 
| GET api/appraisal/{pin} | Gets current parcel values by pin | 
| GET api/wip/{pin} | Gets current work in progress (wip) status by pin | 
| GET api/zoning/{pin} | Gets parcel zoning by pin | 
Crime
| API | Description | 
|---|---|
| GET api/crime/details/{lat}/{lng}/{days}/{distance} | Gets nearest crime incident details by latitude/longitude | 
| GET api/crime/summary/{lat}/{lng}/{days}/{distance} | Gets nearest crime incident summary by latitude/longitude | 
Nearest
| API | Description | 
|---|---|
| GET api/nearest/address/{lat}/{lng} | Gets nearest address by latitude/longitude | 
| GET api/nearest/coordinates/{pin} | Gets lat/lng by pin | 
School
| API | Description | 
|---|---|
| GET api/schools/district/{lat}/{lng} | Gets school district by latitude/longitude | 
| GET api/schools/districtschools/{lat}/{lng}/{districtId} | Gets all schools in the specified district | 
| GET api/schools/magnetschools/{lat}/{lng} | Gets magnet schools by latitude/longitude | 
| GET api/schools/charterschools/{lat}/{lng} | Gets charter schools by latitude/longitude | 
Election
| API | Description | 
|---|---|
| GET api/election/district/{lat}/{lng} | Gets election districts by latitude/longitude | 
| GET api/election/pollingplace/{lat}/{lng} | Gets Polling Place and Election Information | 
| GET api/election/earlyvoting/{lat}/{lng} | Gets Early Voting Information | 
| GET api/election/earlyvotingdays | Gets Early Voting Days Information | 
Facility
| API | Description | 
|---|---|
| GET api/facilities/libraries/{lat}/{lng}/{rowcount} | Gets nearest libraries by latitude/longitude | 
| GET api/facilities/parks/{lat}/{lng}/{rowcount} | Gets nearest parks by latitude/longitude | 
| GET api/facilities/pools/{lat}/{lng}/{rowcount} | Gets nearest pools by latitude/longitude | 
Restaurant
| API | Description | 
|---|---|
| GET api/Restaurant/summary/{lat}/{lng}/{rowcount} | Gets Restaurant by latitude/longitude | 
SendEmail
| API | Description | 
|---|---|
| GET api/email/sendemail/{email}?name={name}&address={address}&city={city}&zipcode={zipcode}&comments={comments}&pin={pin}&phone={phone} | Send Email from 911 form |